CAREER STATS | RECEIVING | RUSHING | ||||||||
SEASON | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD |
2010 | 77 | 1076 | 14.0 | 81 | 12 | 1 | -1 | -1.0 | 0 | 0 |
2009 | 53 | 696 | 13.1 | 73 | 6 | 1 | -2 | -2.0 | 0 | 0 |
2008 | 39 | 421 | 10.8 | 65 | 5 | 11 | 81 | 7.4 | 17 | 0 |
2007 | 9 | 118 | 13.1 | 33 | 1 | 3 | 34 | 11.3 | 20 | 0 |
With 1,076 yards and a school-record 12 touchdowns as a senior, Maehl became the kind of clutch receiver teams rely on to achieve a great season. He made every big catch Oregon needed for 13 games. Which Ducks will accept the challenge to grow into great players in 2011?
The candidates come in pairs:
Read More
(links to our new url, duckstopshere.com after the jump)
No comments:
Post a Comment